Named Archive Version
- Capture timestamp
- May 21, 2025
- Local HTML file
- public/sources/uscg-alj-docket/2023/named-archive.html
- HTML SHA-256
- 61409c10ff2fecd6b7694c7475222caf141d117dba5c25523fcbb77fa9b4d596
- Has mariner names
- Yes
- Rows
- 487
- Source data
- migration/data/alj-2023-archive-respondents.json
- Source data SHA-256
- 003a87f7870dc94b74b63d2dcd412191c88fa1323a8b8fe7d06af1abd3741447
Named Wayback HTML capture includes a Respondent column and was saved locally for citation.
Current/Redacted Version
- Capture timestamp
- May 15, 2026
- Local HTML file
- public/sources/uscg-alj-docket/2023/current-redacted.html
- HTML SHA-256
- cc9e470e684e0afee2f4439036ba7af01dacd8b0089c64d7f6915b12a1041da4
- Has mariner names
- No
- Rows
- 487
- Source data
- migration/data/alj-2023-browser-scrape.json
- Source data SHA-256
- 992acd411191b2e8c709d1b0af468d175427e2e97bfbf8da0860a88c38bbb111
Current live USCG HTML was captured through Chrome and does not include a mariner-name table column.
Comparison
- Named rows
- 487
- Current rows
- 487
- Names disappeared
- Yes
- Changed columns
- marinerName, sourcePdfUrl, sourcePdfPath
MLAA preserves both the named source version used for docket review and the current agency version/metadata. Current USCG pages differ by year: 2023 and 2024 omit the respondent column in the captured current page, while the current 2025 page still includes names for many rows even though the header/table shape is inconsistent.
Named rows with mariner names: 487. Current rows with mariner names: 0.
Wayback discovery
CDX requests from this environment failed with curl error 35, Recv failure: Connection reset by peer. Live USCG HTML fetch returned Access Denied.
https://web.archive.org/cdx?url=https%3A%2F%2Fwww.uscg.mil%2FResources%2FAdministrative-Law-Judges%2FDecisions%2FALJ-Decisions-2023%2F&from=202401&to=202512&output=json&fl=timestamp%2Coriginal%2Cmimetype%2Cstatuscode%2Cdigest%2Clength&filter=statuscode%3A200&filter=mimetype%3Atext%2Fhtml&collapse=digestDocket Proof Rows
Each docket number below is a stable citation target for case pages. The named archive row and current agency row are shown together when both are available.
| Docket | Named Mariner | Current Mariner | Order Date | Allegations | Findings | Order Type | Named Row | Current Row |
|---|---|---|---|---|---|---|---|---|
| 2023-0001 | Hunter Rutkowski | - | 1/19/2023 | Drug Use | Settled | Settlement | 1 | 1 |
| 2023-0002 | Scott Fergason | - | 5/1/2023 | Security Risk | Defaulted | Default | 2 | 2 |
| 2023-0003 | Ronald Burgett II | - | 1/23/2023 | Security Risk | Withdrawn | Withdrawal | 3 | 3 |
| 2023-0004 | David Milina | - | 9/25/2023 | NDRA Conviction | Withdrawn | Withdrawal - Motion | 4 | 4 |
| 2023-0005 | Deron Coleman | - | 1/5/2024 | Security Risk | Withdrawn | Withdrawal | 5 | 5 |
| 2023-0006 | Carey Gibson | - | 1/26/2023 | Negligence | Settled | Settlement | 6 | 6 |
| 2023-0007 | Nataija Ackies | - | 1/19/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 7 | 7 |
| 2023-0008 | Jumar Cooper | - | Pending | Security Risk | In Progress | Contested | 8 | 8 |
| 2023-0009 | Kevin Copeland | - | Pending | Security Risk | In Progress | - | 9 | 9 |
| 2023-0010 | Brannen Davis | - | 4/4/2023 | Security Risk | Defaulted | Default | 10 | 10 |
| 2023-0011 | Medard Gabel | - | Pending | Security Risk | In Progress | - | 11 | 11 |
| 2023-0012 | Steven McArthur | - | 3/21/2023 | Security Risk | Defaulted | Default | 12 | 12 |
| 2023-0013 | Kenneth Smith Jr. | - | 5/25/2023 | Security Risk | Withdrawn | Withdrawal | 13 | 13 |
| 2023-0014 | Glen Dauphin | - | 3/31/2023 | Security Risk | Settled | Contested | 14 | 14 |
| 2023-0015 | Steven Bluhm | - | 5/2/2023 | Security Risk | Withdrawn | Withdrawal | 15 | 15 |
| 2023-0016 | Nicholas Poccia | - | 1/24/2023 | Violation of Law or Regulation | Admitted | Admission | 16 | 16 |
| 2023-0017 | Christopher Reall Jr. | - | 1/18/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 17 | 17 |
| 2023-0018 | Jorge Pagan | - | 3/2/2023 | Violation of Law or Regulation | Settled | Settlement | 18 | 18 |
| 2023-0019 | Michael Colligan | - | 2/8/2023 | Use of, or addiction to the use of dangerous drugs | Withdrawn | Withdrawal | 19 | 19 |
| 2023-0020 | Michael Birke | - | 3/21/2023 | Misconduct | - | Admission | 20 | 20 |
| 2023-0021 | Trever Wallace | - | 4/3/2023 | Use of, or addiction to the use of dangerous drugs | Withdrawn | Withdrawal | 21 | 21 |
| 2023-0022 | Alonzo Smith | - | 2/24/2023 | Misconduct | Admitted | Admission | 22 | 22 |
| 2023-0023 | Richard Gonzales | - | 3/13/2023 | Misconduct | Settled | Settlement | 23 | 23 |
| 2023-0024 | Kyle Dodson | - | Pending | Misconduct | In Progress | Admission - Request Settlement | 24 | 24 |
| 2023-0025 | Anterio Williams | - | 8/17/2023 | Use of, or addiction to the use of dangerous drugs | Withdrawn | Withdrawal | 25 | 25 |
| 2023-0026 | Eddiberto Marquez | - | 2/1/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 26 | 26 |
| 2023-0027 | Timothy Lemattey | - | 9/28/2023 | Misconduct | Settled | Settlement | 27 | 27 |
| 2023-0028 | Gregory Vivarttas | - | 2/16/2023 | Use of, or addiction to the use of dangerous drugs | Withdrawn | Withdrawal | 28 | 28 |
| 2023-0029 | Joshua Rector | - | 2/1/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 29 | 29 |
| 2023-0030 | Jeremy Smith | - | 4/27/2023 | Use of, or addiction to the use of dangerous drugs | - | Withdrawal | 30 | 30 |
| 2023-0031 | Shamir Ford | - | 5/25/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 31 | 31 |
| 2023-0032 | Richard Gonzales | - | 2/8/2023 | Misconduct, NDRA Violation | Withdrawn | Withdrawal | 32 | 32 |
| 2023-0033 | Nicholas Chaney | - | 7/5/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 33 | 33 |
| 2023-0034 | Shawn West | - | 4/17/2023 | Use of, or addiction to the use of dangerous drugs | Defaulted | Default | 34 | 34 |
| 2023-0035 | Tina Lewis | - | 2/16/2023 | Use of, or addiction to the use of dangerous drugs | Withdrawn | Withdrawal | 35 | 35 |
| 2023-0036 | Kristopher Gutherie | - | 2/24/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 36 | 36 |
| 2023-0037 | Juan Serralles | - | 2/24/2023 | Violation of Law or Regulation | Settled | Settlement | 37 | 37 |
| 2023-0038 | Nehemiah Grisom | - | 2/28/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 38 | 38 |
| 2023-0039 | Reynoldo Bush | - | 7/31/2024 | Violation of Law or Regulation | Proved | Suspension | 39 | 39 |
| 2023-0040 | Preston Mertes | - | 6/23/2023 | Security Risk | Defaulted | Uncontested Default | 40 | 40 |
| 2023-0041 | John Edmonds | - | 4/20/2023 | Security Risk | Defaulted | Default | 41 | 41 |
| 2023-0042 | Christopher Broadway | - | 4/26/2023 | Conviction of Dangerous Drug Violation | Defaulted | Default | 42 | 42 |
| 2023-0043 | Alan Seldon | - | 2/9/2023 | Misconduct | Admitted | Admission | 43 | 43 |
| 2023-0044 | Marvin Fluitt Jr | - | 4/26/2023 | Security Risk | Defaulted | Default | 44 | 44 |
| 2023-0045 | Tahliq Hyman | - | 4/17/2023 | Security Risk | Defaulted | Default | 45 | 45 |
| 2023-0046 | Jaden Larkin | - | 5/1/2023 | Security Risk | Defaulted | Default | 46 | 46 |
| 2023-0047 | Edward Mason | - | 7/23/2024 | Violation of Dangerous Drug Law | Defaulted | Uncontested Default | 47 | 47 |
| 2023-0048 | Joseph Morgan | - | Pending | Use of, or addiction to the use of dangerous drugs | In Progress | - | 48 | 48 |
| 2023-0049 | Ija Watson | - | 3/1/2023 | Use of, or addiction to the use of dangerous drugs | Withdrawn | Withdrawal | 49 | 49 |
| 2023-0050 | De'Marco Bowen | - | 5/16/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 50 | 50 |
| 2023-0051 | Romello Robinson | - | 2/14/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 51 | 51 |
| 2023-0052 | James Sullivan III | - | 3/16/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 52 | 52 |
| 2023-0053 | John Powell | - | 7/17/2023 | Use of, or addiction to the use of dangerous drugs | Defaulted | Uncontested Default | 53 | 53 |
| 2023-0054 | Michael Smith | - | 6/29/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 54 | 54 |
| 2023-0055 | Terry Rivers | - | 6/12/2024 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 55 | 55 |
| 2023-0056 | James Herring | - | 10/11/2023 | Misconduct | Withdrawn | Withdrawal | 56 | 56 |
| 2023-0057 | Michael Daigle | - | 4/24/2023 | Security Risk | Defaulted | Default | 57 | 57 |
| 2023-0058 | Murley Dillon | - | 7/28/2023 | Misconduct | Settled | Settlement | 58 | 58 |
| 2023-0059 | Emanuel Spain Jr. | - | 5/31/2023 | Security Risk | Settled | Settlement | 59 | 59 |
| 2023-0060 | Paul Voisin Jr. | - | 5/1/2023 | Use of, or addiction to the use of dangerous drugs | Defaulted | Default | 60 | 60 |
| 2023-0061 | Cecil Smallwood | - | Pending | Use of, or addiction to the use of dangerous drugs | In Progress | - | 61 | 61 |
| 2023-0062 | Tara Rinkel-Homan | - | 6/6/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 62 | 62 |
| 2023-0063 | Harris Rousse Jr. | - | 3/20/2023 | Use of, or addiction to the use of dangerous drugs | Withdrawn | Withdrawal | 63 | 63 |
| 2023-0064 | Simon Bruce | - | 4/10/2023 | Violation of Law or Regulation | Withdrawn | Withdrawal | 64 | 64 |
| 2023-0065 | Kyle Bellard | - | 5/4/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 65 | 65 |
| 2023-0066 | Michael Brasher Jr. | - | 5/23/2023 | Drug Use | Defaulted | Default | 66 | 66 |
| 2023-0067 | Owen Allain | - | 6/7/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 67 | 67 |
| 2023-0068 | Johnnie Quarles | - | 6/27/2023 | Misconduct | Settled | Settlement | 68 | 68 |
| 2023-0069 | Malik Deas | - | 3/2/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 69 | 69 |
| 2023-0070 | Matthew Benson | - | 5/15/2023 | Use of, or addiction to the use of dangerous drugs | Defaulted | Default | 70 | 70 |
| 2023-0071 | Martha Beachem | - | 3/23/2023 | Negligence | Admitted | Admission | 71 | 71 |
| 2023-0072 | Wendell E. Nance Jr. | - | 11/17/2023 | Misconduct | Defaulted | Uncontested Default | 72 | 72 |
| 2023-0073 | Shermon Phillips | - | Pending | Use of, or addiction to the use of dangerous drugs | In Progress | - | 73 | 73 |
| 2023-0074 | Matthew Altman | - | 6/7/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 74 | 74 |
| 2023-0075 | James Daughtery | - | 5/2/2023 | Negligence | Admitted | Admission | 75 | 75 |
| 2023-0076 | Alan Billiot | - | 3/6/2023 | Negligence | Admitted | Admission | 76 | 76 |
| 2023-0077 | Theodore Bishop | - | Pending | Misconduct | In Progress | - | 77 | 77 |
| 2023-0078 | Matthew Ditullio | - | 4/13/2023 | Misconduct | Settled | Settlement | 78 | 78 |
| 2023-0079 | Nilton Bogarin | - | 6/9/2023 | Violation of Law or Regulation | Settled | Settlement | 79 | 79 |
| 2023-0080 | David Beams | - | 9/22/2023 | Conviction under NDRA | Settled | Settlement | 80 | 80 |
| 2023-0081 | George Perry Jr. | - | 4/21/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 81 | 81 |
| 2023-0082 | Tyree Watkings | - | 3/20/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 82 | 82 |
| 2023-0083 | Carl Lewis | - | 4/21/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 83 | 83 |
| 2023-0084 | Christian Angeles | - | 3/22/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 84 | 84 |
| 2023-0085 | Michael Hale | - | 3/13/2023 | Violation of Law or Regulation | Settled | Settlement | 85 | 85 |
| 2023-0086 | Abraham Nyok | - | Pending | Misconduct | In Progress | Contested | 86 | 86 |
| 2023-0087 | Stephen Landers | - | 5/25/2023 | Use of, or addiction to the use of dangerous drugs | Defaulted | Default | 87 | 87 |
| 2023-0088 | Ricky Byers | - | 9/1/2023 | Negligence | Settled | Contested | 88 | 88 |
| 2023-0089 | Jack Byrd | - | 9/12/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 89 | 89 |
| 2023-0090 | Dennis Hautaniemi | - | 3/31/2023 | Misconduct | Settled | Settlement | 90 | 90 |
| 2023-0091 | Jalen Bolden | - | 8/17/2023 | Use of, or addiction to the use of dangerous drugs | Defaulted | Uncontested Default | 91 | 91 |
| 2023-0092 | Dominic Herman | - | 3/28/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 92 | 92 |
| 2023-0093 | John Morgan | - | 5/8/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 93 | 93 |
| 2023-0094 | Larry Bell | - | 7/22/2024 | Negligence | Dismissed | Contested | 94 | 94 |
| 2023-0095 | David Brewerski | - | 5/3/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 95 | 95 |
| 2023-0096 | Shane Carr | - | 5/20/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 96 | 96 |
| 2023-0097 | Ruben Ortiz Jr. | - | 5/17/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 97 | 97 |
| 2023-0098 | Timothy Wells | - | 3/21/2023 | Misconduct | Settled | Settlement | 98 | 98 |
| 2023-0099 | Kevin Cruz | - | Pending | Use of, or addiction to the use of dangerous drugs | In Progress | - | 99 | 99 |
| 2023-0100 | Scott Smith | - | 5/8/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 100 | 100 |
| 2023-0101 | Erik Esannason | - | 3/28/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 101 | 101 |
| 2023-0102 | Ashley Anderson | - | 11/17/2023 | Misconduct | Defaulted | Uncontested Default | 102 | 102 |
| 2023-0103 | Jerald Long | - | Pending | Misconduct | In Progress | - | 103 | 103 |
| 2023-0104 | Robert Chambers | - | 4/4/2023 | Use of Dangerous Drugs | Settled | Settlement | 104 | 104 |
| 2023-0105 | Jeremy Tucker | - | 4/26/2023 | Misconduct | Settled | Settlement | 105 | 105 |
| 2023-0106 | Joseph McCann | - | 5/1/2023 | Misconduct and Sexual Harassment | Consent Order | Contested | 106 | 106 |
| 2023-0107 | Jamarri Brown | - | 8/17/2023 | Misconduct | Settled | Settlement | 107 | 107 |
| 2023-0108 | Jason Burton Jr. | - | 8/23/2023 | Security Risk | Defaulted | Uncontested Default | 108 | 108 |
| 2023-0109 | Lucas Dooley | - | 4/25/2023 | Use of, or addiction to the use of dangerous drugs | Withdrawn | Withdrawal | 109 | 109 |
| 2023-0110 | Edward Griffin II | - | 3/28/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 110 | 110 |
| 2023-0111 | Peggy-Jo West-Stap | - | 5/9/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 111 | 111 |
| 2023-0112 | George Babbin | - | 3/28/2023 | Use of, or addiction to the use of dangerous drugs | - | Settlement | 112 | 112 |
| 2023-0113 | Jess McKinstry | - | 6/8/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 113 | 113 |
| 2023-0114 | Randall Lowrey | - | 4/17/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 114 | 114 |
| 2023-0115 | Edgar Sison | - | 8/23/2023 | Misconduct and Sexual Assault | Withdrawn | Contested | 115 | 115 |
| 2023-0116 | Kar Arrington Jr. | - | Pending | Use of, or addiction to the use of dangerous drugs | In Progress | Uncontested Default | 116 | 116 |
| 2023-0117 | Giancarlo Mahalik | - | 3/28/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 117 | 117 |
| 2023-0118 | Brandon Jackson | - | 4/21/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 118 | 118 |
| 2023-0119 | Keith Waterman | - | 1/11/2024 | Violation of Law or Regulation | Defaulted | Uncontested Default | 119 | 119 |
| 2023-0120 | Marcus Dungan | - | 6/9/2023 | Conviction under NDRA | Settled | Settlement | 120 | 120 |
| 2023-0121 | Ronell Stamper | - | 10/24/2023 | Misconduct | Settled | Settlement | 121 | 121 |
| 2023-0122 | Omiles Johnson | - | 4/21/2023 | Misconduct | Settled | Settlement | 122 | 122 |
| 2023-0123 | Lawrence Matthews | - | 7/14/2023 | Use of, or addiction to the use of dangerous drugs | Defaulted | Uncontested Default | 123 | 123 |
| 2023-0124 | Darius Smith | - | Pending | Use of, or addiction to the use of dangerous drugs | In Progress | - | 124 | 124 |
| 2023-0125 | Ralph Price III | - | Pending | Use of, or addiction to the use of dangerous drugs | In Progress | - | 125 | 125 |
| 2023-0126 | Benjamin Bentrup | - | 5/28/2023 | Use of, or addiction to the use of dangerous drugs | Withdrawn | Withdrawal | 126 | 126 |
| 2023-0127 | Stephen Lucas | - | 5/16/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 127 | 127 |
| 2023-0128 | James Johnson | - | 7/7/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 128 | 128 |
| 2023-0129 | Reed Whatley | - | - | - | - | - | 129 | 129 |
| 2023-0130 | Thomas Barrow | - | 5/15/2023 | Use of, or addiction to the use of dangerous drugs | Withdrawn | Withdrawal | 130 | 130 |
| 2023-0131 | Lamarcus Walker | - | 7/3/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 131 | 131 |
| 2023-0132 | Fred Fischbach | - | 9/22/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 132 | 132 |
| 2023-0133 | Gregory Welsh Jr. | - | 9/27/2023 | Negligence | Admitted | Admission | 133 | 133 |
| 2023-0134 | Robert Wiltz | - | 7/14/2023 | Security Risk | Defaulted | Uncontested Default | 134 | 134 |
| 2023-0135 | Pedro Amaya | - | 6/9/2023 | Security Risk | Defaulted | Uncontested Default | 135 | 135 |
| 2023-0136 | Guy Gladwin | - | 4/6/2023 | Security Risk | Withdrawn | Withdrawal | 136 | 136 |
| 2023-0137 | Christopher Caputo | - | 5/15/2023 | Security Risk | Withdrawn | Withdrawal | 137 | 137 |
| 2023-0138 | Bradford Kelly | - | 5/15/2023 | - | Settled | Settlement | 138 | 138 |
| 2023-0139 | Jared Temple | - | - | Use of, or addiction to the use of dangerous drugs | - | Uncontested Default | 139 | 139 |
| 2023-0140 | Quentin Silve | - | 4/13/2023 | Security Risk | Withdrawn | Withdrawal | 140 | 140 |
| 2023-0141 | Richard Calligan | - | Pending | Security Risk | In Progress | - | 141 | 141 |
| 2023-0142 | Christian Summers | - | 7/5/2023 | Security Risk | Defaulted | Uncontested Default | 142 | 142 |
| 2023-0143 | Cletes Dinero | - | 2/16/2024 | - | Withdrawn | Withdrawal | 143 | 143 |
| 2023-0144 | Joseph Flores | - | 6/6/2023 | Security Risk | Settled | Contested Default | 144 | 144 |
| 2023-0145 | Nicole Harrell | - | 5/8/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 145 | 145 |
| 2023-0146 | Sonya Jackson | - | Pending | Misconduct | In Progress | - | 146 | 146 |
| 2023-0147 | Kenneth Williams | - | 5/5/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 147 | 147 |
| 2023-0148 | Russell Robinson | - | 9/21/2023 | Use of, or addiction to the use of dangerous drugs | Defaulted | Uncontested Default | 148 | 148 |
| 2023-0149 | Dangelo Moore | - | 6/8/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 149 | 149 |
| 2023-0150 | Ryan Bonner | - | 8/8/2023 | NDRA Conviction | Settled | Contested | 150 | 150 |
| 2023-0151 | Richard Baker | - | 11/2/2023 | NDRA Conviction | Revocation | Contested | 151 | 151 |
| 2023-0152 | Luisito Laguador | - | 5/5/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 152 | 152 |
| 2023-0153 | Adrian Brown | - | 4/25/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 153 | 153 |
| 2023-0154 | William Wilhem | - | 4/25/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 154 | 154 |
| 2023-0155 | Melvin Kennedy | - | 6/9/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 155 | 155 |
| 2023-0156 | Paul Pagano | - | 5/9/2023 | Violation of Law or Regulation | Withdrawn | Withdrawal | 156 | 156 |
| 2023-0157 | Whitney Reiter | - | 4/21/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 157 | 157 |
| 2023-0158 | Richard West | - | 5/10/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 158 | 158 |
| 2023-0159 | Joseph Colomb | - | Pending | Use of, or addiction to the use of dangerous drugs | In Progress | - | 159 | 159 |
| 2023-0160 | Cody Bitzer | - | 4/30/2024 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 160 | 160 |
| 2023-0161 | Ri-Chard Hoggard | - | 5/30/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 161 | 161 |
| 2023-0162 | Jospeh Leone | - | 5/15/2023 | Use of, or addiction to the use of dangerous drugs | Withdrawn | Withdrawal | 162 | 162 |
| 2023-0163 | Riccky Friloux Jr. | - | 6/22/2023 | Negligence | Settled | Settlement | 163 | 163 |
| 2023-0164 | Billy Covert | - | 5/4/2023 | Negligence | Withdrawn | Withdrawal | 164 | 164 |
| 2023-0165 | Dominik Holley-Wingfield | - | 10/28/2024 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 165 | 165 |
| 2023-0166 | Isiah Montoya | - | 6/23/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 166 | 166 |
| 2023-0167 | Samuel Pecota | - | 6/8/2023 | Misconduct | Withdrawn | Withdrawal | 167 | 167 |
| 2023-0168 | Ryan Fitzgerald | - | 6/13/2023 | Use of Dangerous Drugs | Settled | Settlement | 168 | 168 |
| 2023-0169 | John Coyle | - | 6/8/2023 | Misconduct | Withdrawn | Withdrawal | 169 | 169 |
| 2023-0170 | Christopher Perez II | - | 8/23/2023 | Misconduct and Violation of Dangerous Drug Law | Settled | Settlement | 170 | 170 |
| 2023-0171 | George Cary | - | 9/20/2023 | Use of, or addiction to dangerous drugs | Defaulted | Uncontested Default | 171 | 171 |
| 2023-0172 | Mark Matthews | - | 7/12/2024 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 172 | 172 |
| 2023-0173 | Christopher Tronquet | - | 5/30/2023 | Conviction to preclude issuance of MMC | Revoked | Temporary Suspension | 173 | 173 |
| 2023-0174 | Kenneth Gamboa | - | 6/26/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 174 | 174 |
| 2023-0175 | Jordan Beemer | - | 8/15/2023 | Violation of Law or Regulation | Defaulted | Uncontested Default | 175 | 175 |
| 2023-0176 | Matthew Land | - | 5/23/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 176 | 176 |
| 2023-0177 | Andrew Nesbitt | - | 6/13/2023 | Drug Use | Settled | Settlement | 177 | 177 |
| 2023-0178 | James Hannah | - | 8/31/2023 | Use of, or addiction to the use of dangerous drugs | Withdrawn | Contested | 178 | 178 |
| 2023-0179 | Charles Tipps Jr. | - | 5/25/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 179 | 179 |
| 2023-0180 | Emma Hertel | - | 1/4/2024 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 180 | 180 |
| 2023-0181 | Ernest Byington | - | 8/23/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 181 | 181 |
| 2023-0182 | Tucker Neville | - | 9/20/2023 | Use of dangerous drugs | Defaulted | Uncontested Default | 182 | 182 |
| 2023-0183 | Breana Ray | - | 8/9/2023 | - | Settled | Settlement | 183 | 183 |
| 2023-0184 | Justin Romain | - | 6/15/2023 | Use of Dangerous Drugs | Settled | Settlement | 184 | 184 |
| 2023-0185 | John Bailey | - | 7/3/2023 | Use of Dangerous Drugs | Settled | Settlement | 185 | 185 |
| 2023-0186 | Erin Chustz | - | 9/1/2023 | Misconduct | Defaulted | Uncontested Default | 186 | 186 |
| 2023-0187 | Nirale Rolle | - | 6/7/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 187 | 187 |
| 2023-0188 | Lance Willumsen | - | 6/14/2023 | Use of, or addiction to the use of dangerous drugs | Withdrawn | Withdrawal | 188 | 188 |
| 2023-0189 | Harlan Kelsey | - | 7/7/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 189 | 189 |
| 2023-0190 | Hakeem Creekmur | - | 7/20/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 190 | 190 |
| 2023-0191 | Thomas Alfonsi | - | 6/22/2023 | Misconduct | Settled | Settlement | 191 | 191 |
| 2023-0192 | Edwin Oliva | - | 9/20/2023 | Use of, or addiction to the use of dangerous drugs | Defaulted | Uncontested Default | 192 | 192 |
| 2023-0193 | Michael Foutz | - | 7/14/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 193 | 193 |
| 2023-0194 | Darius Kidd | - | 5/6/2024 | Use of, or addiction to the use of dangerous drugs | Defaulted | Default | 194 | 194 |
| 2023-0195 | Joel Trebisacci | - | 5/16/2024 | NDRA Conviction | Settled | Settlement | 195 | 195 |
| 2023-0196 | Gino Ray Ramos | - | 7/12/2023 | Use of, or addiction to dangerous drugs | Settled | Settlement | 196 | 196 |
| 2023-0197 | Timothy Daniel Juettner | - | 9/21/2023 | Conviction that would preclude issuance of MMC | Settled | Settlement | 197 | 197 |
| 2023-0198 | Warren Paul Riley | - | 8/2/2023 | Drug Use | Settled | Settlement | 198 | 198 |
| 2023-0199 | William Daniel Kravis | - | 6/27/2023 | Use of Dangerous Drugs | Settled | Settlement | 199 | 199 |
| 2023-0200 | Kirsten Crom | - | 8/30/2023 | Misconduct | Admitted | Admission | 200 | 200 |
| 2023-0201 | Ryan Britt | - | 7/20/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 201 | 201 |
| 2023-0202 | Jonathan Tucker, Jr. | - | 11/16/2023 | Violation of Dangerous Drug Law | Settled | Settlement | 202 | 202 |
| 2023-0203 | Ivanhoe Ho'Ohuli | - | 8/7/2023 | Use of, or addiction to the use of dangerous drugs | Withdrawn | Withdrawal | 203 | 203 |
| 2023-0204 | Carlos Leandre Burns | - | Pending | - | In Progress | - | 204 | 204 |
| 2023-0205 | John Arnold | - | 7/11/2023 | Misconduct | Withdrawn | Withdrawal | 205 | 205 |
| 2023-0206 | John Michael Ivery | - | 1/11/2024 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 206 | 206 |
| 2023-0207 | John David Szczecinski | - | 9/21/2023 | Violation of Law or Regulation | Settled | Settlement | 207 | 207 |
| 2023-0208 | Thami Boulabat | - | 7/10/2024 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 208 | 208 |
| 2023-0209 | Skye Michael LeBlanc | - | 8/10/2023 | Use of, or addiction to the use of dangerous drugs | Withdrawn | Withdrawal | 209 | 209 |
| 2023-0210 | Jhaloni Isaiah Handy | - | 8/17/2023 | Use of, or addiction to the use of dangerous drugs | Settled | Settlement | 210 | 210 |
